Its always good to know which tax bracket you fall in and how far (or how close) you are to the next tax bracket. It can provide valuable insight for planning purposes.
Note: Qualifying Widow(er) use the same tax brackets as Married Filing Jointly.
2024 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,500 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,501 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | $609,351 or more | $731,201 or more | $365,601 or more | $609,351 or more |
2023 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $11,000 | Up to $22,000 | Up to $11,000 | Up to $15,700 |
12% | $11,001 to $44,725 | $22,001 to $89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
35% | $231,251 to $578,125 | $462,501 to $693,750 | $231,251 to $346,875 | $231,251 to $578,100 |
37% | $578,126 or more | $693,751 or more | $346,876 or more | $578,101 or more |
2022 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $10,275 | Up to $20,550 | Up to $10,275 | Up to $14,650 |
12% | $10,276 to $41,775 | $20,551 to $83,550 | $10,276 to $41,775 | $14,651 to $55,900 |
22% | $41,776 to $89,075 | $83,551 to $178,150 | $41,776 to $89,075 | $55,901 to $89,050 |
24% | $89,076 to $170,050 | $178,151 to $340,100 | $89,076 to $170,050 | $89,051 to $170,050 |
32% | $170,051 to $215,950 | $340,101 to $431,900 | $170,051 to $215,950 | $170,051 to $215,950 |
35% | $215,951 to $539,900 | $431,901 to $647,850 | $215,951 to $323,925 | $215,951 to $539,900 |
37% | $539,901 or more | $647,851 or more | $323,926 or more | $539,901 or more |
2021 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,950 | Up to $19,900 | Up to $9,950 | Up to $14,200 |
12% | $9,951 to $40,525 | $19,901 to $81,050 | $9,951 to $40,525 | $14,201 to $54,200 |
22% | $40,526 to $86,375 | $81,051 to $172,750 | $40,526 to $86,375 | $54,201 to $86,350 |
24% | $86,376 to $164,925 | $172,751 to $329,850 | $86,376 to $164,925 | $86,351 to $164,900 |
32% | $164,926 to $209,425 | $329,851 to $418,850 | $164,926 to $209,425 | $164,901 to $209,400 |
35% | $209,426 to $523,600 | $418,851 to $628,300 | $209,426 to $314,150 | $209,401 to $523,600 |
37% | $523,601 or more | $628,301 or more | $314,151 or more | $523,601 or more |
2020 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,875 | Up to $19,750 | Up to $9,875 | Up to $14,100 |
12% | $9,876 to $40,125 | $19,751 to $80,250 | $9,876 to $40,125 | $14,101 to $53,700 |
22% | $40,126 to $85,525 | $80,251 to $171,050 | $40,126 to $85,525 | $53,701 to $85,500 |
24% | $85,526 to $163,300 | $171,051 to $326,600 | $85,526 to $163,300 | $85,501 to $163,300 |
32% | $163,301 to $207,350 | $326,601 to $414,700 | $163,301 to $207,350 | $163,301 to $207,350 |
35% | $207,351 to $518,400 | $414,701 to $622,050 | $207,351 to $311,025 | $207,351 to $518,400 |
37% | $518,401 or more | $622,051 or more | $311,026 or more | $518,401 or more |
2019 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,700 | Up to $19,400 | Up to $9,700 | Up to $13,850 |
12% | $9,701 to $39,475 | $19,401 to $78,950 | $9,701 to $39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 |
32% | $160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,750 | $204,101 to $510,300 |
37% | $510,301 or more | $612,351 or more | $306,751 or more | $510,301 or more |
2018 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,525 | Up to $19,050 | Up to $9,525 | Up to $13,600 |
12% | $9,526 to $38,700 | $19,051 to $77,400 | $9,526 to $38,700 | $13,601 to $51,800 |
22% | $38,701 to $82,500 | $77,401 to $165,000 | $38,701 to $82,500 | $51,801 to $82,500 |
24% | $82,501 to $157,500 | $165,001 to $315,000 | $82,501 to $157,500 | $82,501 to $157,500 |
32% | $157,501 to $200,000 | $315,001 to $400,000 | $157,501 to $200,000 | $157,501 to $200,000 |
35% | $200,001 to $500,000 | $400,001 to $600,000 | $200,001 to $300,000 | $200,001 to $500,000 |
37% | $500,001 or more | $600,001 or more | $300,001 or more | $500,001 or more |
2017 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,325 | Up to $18,650 | Up to $9,325 | Up to $13,350 |
15% | $9,326 to $37,950 | $18,651 to $75,900 | $9,326 to $37,950 | $13,351 to $50,800 |
25% | $37,951 to $91,900 | $75,901 to $153,100 | $37,951 to $76,550 | $50,801 to $131,200 |
28% | $91,901 to $191,650 | $153,101 to $233,350 | $76,551 to $116,675 | $131,201 to $212,500 |
33% | $191,651 to $416,700 | $233,351 to $416,700 | $116,676 to $208,350 | $212,501 to $416,700 |
35% | $416,701 to $418,400 | $416,701 to $470,700 | $208,351 to $235,350 | $416,701 to $444,500 |
39.6% | $418,401 or more | $470,701 or more | $235,351 or more | $444,501 or more |
2016 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,275 | Up to $18,550 | Up to $9,275 | Up to $13,250 |
15% | $9,276 to $37,650 | $18,551 to $75,300 | $9,276 to $37,650 | $13,251 to $50,400 |
25% | $37,651 to $91,150 | $75,301 to $151,900 | $37,651 to $75,950 | $50,401 to $130,150 |
28% | $91,151 to $190,150 | $151,901 to $231,450 | $75,951 to $115,725 | $130,151 to $210,800 |
33% | $190,151 to $413,350 | $231,451 to $413,350 | $115,726 to $206,675 | $210,801 to $413,350 |
35% | $413,351 to $415,050 | $413,351 to $466,950 | $206,676 to $233,475 | $413,351 to $441,000 |
39.6% | $415,051 or more | $466,951 or more | $233,476 or more | $441,001 or more |
2015 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,225 | Up to $18,450 | Up to $9,225 | Up to $13,150 |
15% | $9,226 to $37,450 | $18,451 to $74,900 | $9,226 to $37,450 | $13,151 to $50,200 |
25% | $37,451 to $90,750 | $74,901 to $151,200 | $37,451 to $75,600 | $50,201 to $129,600 |
28% | $90,751 to $189,300 | $151,201 to $230,450 | $75,601 to $115,225 | $129,601 to $209,850 |
33% | $189,301 to $411,500 | $230,451 to $411,500 | $115,226 to $205,750 | $209,851 to $411,500 |
35% | $411,501 to $413,200 | $411,501 to $464,850 | $205,751 to $232,425 | $411,501 to $439,000 |
39.6% | $413,201 or more | $464,851 or more | $232,426 or more | $439,001 or more |
2014 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,075 | Up to $18,150 | Up to $9,075 | Up to $12,950 |
15% | $9,076 to $36,900 | $18,151 to $73,800 | $9,076 to $36,900 | $12,951 to $49,400 |
25% | $36,901 to $89,350 | $73,801 to $148,850 | $36,901 to $74,425 | $49,401 to $127,550 |
28% | $89,351 to $186,350 | $148,851 to $226,850 | $74,426 to $113,425 | $127,551 to $206,600 |
33% | $186,351 to $405,100 | $226,851 to $405,100 | $113,426 to $202,550 | $206,601 to $405,100 |
35% | $405,101 to $406,750 | $405,101 to $457,600 | $202,551 to $228,800 | $405,101 to $432,200 |
39.6% | $406,751 or more | $457,601 or more | $228,801 or more | $432,201 or more |
2013 Federal Tax Brackets
Tax rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $8,925 | Up to $17,850 | Up to $8,925 | Up to $12,750 |
15% | $8,926 to $36,250 | $17,851 to $72 | 500,$8,926 to $36,250 | $12,751 to $48,600 |
25% | $36,251 to $87,850 | $72,501 to $146,400 | $36,251 to $73,200 | $48,601 to $125,450 |
28% | $87,851 to $183,250 | $146,401 to $223,050 | $73,201 to $111,525 | $125,451 to $203,150 |
33% | $183,251 to $398,350 | $223,051 to $398,350 | $111,526 to $199,175 | $203,151 to $398,350 |
35% | $398,351 to $400,000 | $398,351 to $450,000 | $199,176 to $225,000 | $398,351 to $425,000 |
39.6% | $400,001 or more | $450,001 or more | $225,001 or more | $425,001 or more |